Products
|
Hitachi CPX5![]() Downloads
|
Specifications | |||
Brightness (Normal/Whisper) | 2500/2000 ANSI Lumens | Keystone Correction | 6:1 upward shift, fixed |
Resolution | XGA, 1024 x 768 Pixel | Projection Lens | F= 1.8–1.9; f= 16.4–19.7 mm |
Contrast Ratio | 500:1 | Projection Distance (WIDE/TELE) | 0.8–7.8 m / 0.9–9.3 m |
Frequency Range | FH 31.5-106 kHz, FV 56-120 Hz | Screen Size | 30"–300" |
Fan Noise (Normal/Whisper) | 39/33 dB | Throw Ratio (WIDE/TELE) | 1.3:1 / 1.5:1 |
Lamp | 190 W UHB | Power Consumption | 310 W |
Dimensions (HxWxD) | 5.9 x 27.4 x 20.5 cm (2.3" x 10.8" x 8.1") | Weight | 1.7 kg (3.75 lbs) |

For pricing options and packages, contact us at
757.498.6118 Ext - 109, Or
757.498.6118 Ext - 109, Or
Liesegang Projectors