Products
|
Hitachi CP-X401![]() Downloads
|
Specifications | |||
Brightness (Normal/Whisper) | 3000/2500 ANSI Lumens | Keystone Correction | automatic ± 30° vertical |
Resolution | XGA, 1024 x 768 Pixel | Projection Lens | F= 1.6–1.8 |
Contrast Ratio | 400:1 | Aspect Ratio | native 4:3 / 16:9 compatible |
Frequency Range | FH 15-106 kHz, FV 50-120 kHz | Zoom & Focus | 1.2x manual |
Fan Noise (Normal/Whisper) | 35/29 dB | Throw Ratio | 1.5–1.8:1 |
Lamp, Lifetime | 220 W UHB, 2000/3000 H | Power Consumption | 320 W |
Dimensions (HxWxD) | 10.0 x 34.0 x 27.0 cm (3.94" x 13.4" x 10.6") | Weight | 3.5 kg (7.7 lbs) |

For pricing options and packages, contact us at
757.498.6118 Ext - 109, Or
757.498.6118 Ext - 109, Or
Liesegang Projectors