Products
|
Peavey Triflex![]() Downloads
|
Specifications | |||||
Frequency Response | 45 Hz–120 Hz | Box Tuning Frequency | 40 Hz | ||
Sensitivity 1 W/1 m | 95 dB | Crossover Frequency | 120 Hz | ||
Max SPL/ 1m (calc) | 128 dB | Transducer Complement | 1508-8 HPS 15" Low Rider™ Bass woofer | ||
Input Connections | (1) Combo female XLR / ¼" phone jack | Output Connections | (1) Male XLR full; (1) Male XLR hi-pass; (2) Neutrik Speakon 4-pin | ||
Enclosure Material | Plywood and MDF w/ black carpet finish | Mounting | NOT designed for suspension, Mounting via tripod pole stands, 4 rubber feet | ||
Dimensions (HxWxD) | 134.0 x 52.7 x 59.1 cm (52.8" x 20.8" x 23.3") | Weight | 57.61 kg (127 lbs) | ||
Electronics and Amplifier | |||||
Frequency Response (+0/-1dB) | 10 Hz–30 kHz | Input Impedance (bal./unbal.) | 20 kΩ / 10 kΩ | ||
THD @ rated power | < 0.3% | DDT Dynamic Range | > 18 dB | ||
IMD-SMPTE - 60 Hz, 7 kHz | < 0.3% | Infrasonic Filter Protection | 48 dB/oct. | ||
Hum and Noise | > 90 dB | Active LF Limiter Dynamic Range | > 60 dB | ||
Damping Factor @ 1 kHz | > 100 | Power Requirements | 120V AC; 60 Hz, 1300 W |

757.498.6118 Ext - 109, Or