Products
|
Peavey PV 1600 Bi-Pack![]() Downloads
|
Specifications | ||
4 Ω | 8 Ω | |
Rated Output Power - Low Frequency | 930 W | 575 W |
Rated Output Power - High Frequency | 350 W | 210 W |
Voltage Gain | 32 dB | |
Frequency Response (+0/-3dB, @ rated power) | 20 Hz–50 kHz | |
Input Sensitivity ±3% for 1 kHz | 1.38 V | |
Input Impedance - balanced | 15 kΩ | |
Hum and Noise - unweighted | > -98 dB | |
Damping Factor @ 1 kHz | > 300:1 | |
Input CMRR @ 1 kHz | > -55 dB | |
Current Draw @ 1/8 power, 4Ω | 1000 W | |
Cooling | Back panel temperature dependant two speed 80 mm DC fan | |
Controls | 2 front panel attenuators | |
Indicator LEDs | 2 DDT (clip limiting), 2 Signal, 2 Active | |
Protection | Thermal, DC, turn-on bursts, subsonic, incorrect loads | |
Connectors | Combi XLR input & XLR patch, Two Speakon® speaker outputs, 15 amp IEC mains connector | |
Dimensions (HxWxD) | 8.89 x 48.3 x 38.0 cm (3.5" x 19.0" x 15.5") | |
Weight | 17.7 kg (39 lbs) |

For pricing options and packages, contact us at
757.498.6118 Ext - 109, Or
757.498.6118 Ext - 109, Or