Products
|
Peavey GPS 1500![]() Downloads
|
Specifications | |||
2 Ω | 4 Ω | 8 Ω | |
Output Power - 1 kHz, 0.1% THD, Dual Channel | 750 W | 550 W | 320 W |
Rated Output Power - 20 Hz–20 kHz, 0.02% THD | - | 500 W | 280 W |
Bridged Output Power - 1 kHz, 0.1% THD | - | 1500 W | 1100 W |
Voltage Gain - ref. 1 kHz | 32 dB | ||
Frequency Response (+0/-1dB, @ 1W) | 5 Hz–50 kHz | ||
Input Sensitivity @ rated 4Ω power | 1.17 Vrms (+1 dBV) | ||
Input Impedance (balanced/unbalanced) | 10 kΩ / 20 kΩ | ||
Slew Rate | 40 V/μs | ||
Hum and Noise - unweighted | 100 dB | ||
Damping Factor - 8Ω, 1 kHz | > 400:1 | ||
Power Consumption @ 1/8 power, 2Ω | 1080 W @ 120 VAC | ||
Dimensions (HxWxD) | 13.3 x 48.3 x 43.2 cm (5.23" x 19.0" x 17.0") | ||
Weight | 17.9 kg (39.2 lbs) |

For pricing options and packages, contact us at
757.498.6118 Ext - 109, Or
757.498.6118 Ext - 109, Or
More Info