Products
|
DBX 286A Mic Preamp![]() Downloads
|
Specifications | |
Microphone Input | |
Connector | Pin 2 Hot |
Type | Floating balanced |
Impedance | 1.75 kΩ |
Max. Input Level | 0.2 Vrms |
Gain Adjustment Range | +10 dB to +60 dB |
Phantom Power | +48 VDC |
CMRR | >40 dB, typ 55 dB |
Line Input | |
Connector | TIP Hot |
Type | Floating balanced |
Impedance (bal./unbal.) | 60 kΩ / 30 kΩ |
Max. Input Level | +21 dBu |
Gain Adjustment Range | -20 dB to +30 dB |
CMRR | >40 dB, typ 55 dB |
Insert | |
Connector | 4" TRS phone |
Type | Normalled |
Max. Input Level (SEND/RETURN) | >+21 dBu, >+20 dBm (600 Ω load) / >+21 dBu |
Impedance (SEND/RETURN) | 100 Ω / >5 kΩ |
Noise | <-84 dBu, unweighted (20 Hz-20 kHz) |
Distortion | <0.01% THD, 20 Hz-20 kHz, +10 dBu |
Line Output | |
Connectors | 4" TRS phone |
Type | Balanced/Unbalanced |
Impedance (bal./unbal.) | 200 Ω / 100 Ω |
Max. Input Level | >+21 dBu, >+20 dBm (600 Ω load) |
Gain Adjustment Range | -30 dB to +10 dB |
Noise | <-80 dBu (typically -85 dBu, unweighted (20 Hz-20 kHz)) |
Frequency Response | 20 Hz to 20 kHz, ±0.5 dB |
Distortion | <0.08% THD, 20 Hz-20 kHz, +10 dBu, all Processing Controls OFF |
Compressor | |
Threshold Range | -40 dBu to +20 dBu |
Threshold Characteristic | OverEasy |
Compression Ratio | >4:1 For input levels beyond 20 dB above threshold |
Max. Compression | 30 dB |
Attack Time | Program-dependent; adjustable |
Release Time | Program-dependent; adjustable |
Distortion | Typically <0.05% THD, 20 Hz-20 kHz, 15 dB G/R, +10 dBu Output, DENSITY @ 0 |
De-Esser | |
Characteristic | Wideband gain reduction |
Frequency Range | 800 Hz to 10 kHz High Pass |
Release Time | 12 dB/octave program-dependent; approximately 1 ms/dB |
Enhancer | |
HF Detail Characteristic | Program-controlled shelving equalizer, approximately 15dB maximum HF boost |
LF Detail Characteristic | Bell-shaped boost @ 80Hz, bellshaped cut @250Hz, ratio is approximately 2:1 |
Expander/Gate | |
Threshold Range | OFF to +15dBu |
Expansion Ratio | Adjustable 1.5:1 to 10:1 |
Maximum Depth | >50 dB |
Attack TIme | Program-Dependent, approximately 2ms |
Release TIme | Program-Dependent, approximately 10mS/dB |
Dynamic Range | |
Dynamic Range | Typically 105 dB |
Physical and Power | |
Operating Voltage | DO: 120 VAC 60 Hz, 100 VAC 50/60 Hz EU: 230 VAC 50/60 Hz |
Power Requirements | 15 Watts |
Operating Temp. | 0°C to 45°C (32°F to 113°F) |
Weight | 2.13 kg (4.68 lbs) |
Dimensions | 4.5 x 14.6 x 48.5 cm (1.75" x 5.75" x 19") |

757.498.6118 Ext - 109, Or