|
Products
|
Sennheiser E914Downloads
|
|||||||||||||||||||||||||
| Specifications | |||
| Pick-up Pattern | Cardioid | Equivalent Noise Level (A-weighted) | 19 dB |
| Transducer | Condenser | Max. SPL | 136 dB, 146 dB, 156 dB |
| Frequency Response | 20 Hz–20 kHz | Nominal Impedance | 100 Ω |
| Sensitivity @ 1 kHz | 12 mV/Pa | Min Terminating Impedance | 1 kΩ |
| Dimensions (Ø x h) | 24 x 157 mm (0.94" x 6.18") | Weight | 198 g (6.98 oz) |
For pricing options and packages, contact us at
800.937.9021 Ext - 109, Or
800.937.9021 Ext - 109, Or

