|
Products
|
Sennheiser HMD 25XQDownloads
|
|||||||||||||||||||||||||||||||||||||||||
| Specifications | |||
| Headphone Specs | |||
| Frequency Response | 20 Hz–16 kHz | Nominal Impedance | 600 Ω per side |
| Transducer | Dynamic, closed | Characteristic SPL | 102 dB ±2dB |
| Ear Coupling | Supraural | THD | < 1% |
| Load Rating | 200 mW | Weight | 190 g (6.7 oz) |
| Microphone Specs | |||
| Frequency Response | 100 Hz–16 kHz | Sensitivity | 1 mV/Pa |
| Transducer | Dynamic | Min. Terminating Impedance | 1 kΩ |
| Pick-up Pattern | Super-cardioid | ||
For pricing options and packages, contact us at
800.937.9021 Ext - 109, Or
800.937.9021 Ext - 109, Or

