|
Products
|
Peavey PV 1500Downloads
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||
| 4 Ω | 8 Ω | |
| Rated Output Power - 1 kHz, 1% THD, Dual Channel | 500 W | 300 W |
| Bridged Output Power - 1 kHz, 1% THD | - | 1000 W |
| Voltage Gain - ref. 1 kHz | 32 dB | |
| Frequency Response (+0/-1dB, @ 1W) | 20 Hz–20 kHz | |
| Frequency Response (+0/-3dB, @ rated power) | 5 Hz–50 kHz | |
| Input Sensitivity @ rated power | 1.12 Vrms (+1 dBV) | |
| Input Impedance - balanced | 10 kΩ | |
| THD @ rated power | < 0.03% | |
| IMD-SMPTE - 60 Hz, 7 kHz | < 0.01% | |
| Hum and Noise - unweighted | 100 dB | |
| Damping Factor @ 1 kHz | > 300:1 | |
| Power Requirement | 100V, 120V, 230V, 240V AC; 50–60 Hz | |
| Power Consumption @ 1/8 power, 4Ω | 7.0 Arms @ 120V AC | |
| Topology | Class AB | |
| Cooling | Two-speed DC fan, air flow back to front | |
| Indicator LEDs | Red, DDT/clipping; Yellow, signal; Green, power | |
| Amp Protection | Full short circuit, open circuit; over-temp thermal; RF; stable into any load | |
| Load Protection | Turn on/off muting, DC (triac crowbar), low-cut filter | |
| Connectors (input) | Electronic balanced; Barrier Strip, XLR, TRS ¼" (6.3 mm) | |
| Connectors (output) | Low/Thru and High, TS ¼" (6.3 mm); Speakons for Chan A, Chan B and Bridge; Binding Posts | |
| Dimensions (HxWxD) | 8.9 x 48.3 x 38.0 cm (3.5" x 19.0" x 15.5") | |
| Weight | 20.5 kg (45 lbs) | |
For pricing options and packages, contact us at
800.937.9021 Ext - 109, Or
800.937.9021 Ext - 109, Or

