Products
|
Hitachi CP-X807![]() Downloads
|
Specifications | |||
Brightness (Normal) | 5000 ANSI Lumens | Keystone Correction | 1:1 to 9:1 upward shift |
Resolution | XGA, 1024 x 768 Pixel | Projection Lens | F= 1.7–1.9; f= 24–29 mm |
Contrast Ratio | 1000:1 | Projection Distance | 1.2–13.0 m |
Fan Noise (Normal/Whisper) | 35/29 dB | Screen Size | 30"–350" |
Lamp, Lifetime | 275 W UHB, 2000/3000 H | Throw Ratio | 1.5–1.8:1 |
Power Consumption | 460 W | ||
Dimensions (HxWxD) | 13.9 x 41.8 x 31.9 cm (5.5" x 16.5" x 12.6") | Weight | 7.1 kg (15.7 lbs) |

For pricing options and packages, contact us at
757.498.6118 Ext - 109, Or
757.498.6118 Ext - 109, Or
Liesegang Projectors