Products
|
Hitachi CP-X417![]() Downloads
|
Specifications | |||
Brightness (Normal/Whisper) | 3000/2500 ANSI Lumens | Keystone Correction | digital, fixed 9:1 upward shift |
Resolution | XGA, 1024 x 768 Pixel | Projection Lens | F= 1.7–1.9 |
Contrast Ratio | 400:1 | Aspect Ratio | native 4:3 / 16:9 compatible |
Frequency Range | FH 15-106 kHz, FV 50-120 kHz | Zoom & Focus | 1.2x manual |
Fan Noise (Normal/Whisper) | 35/29 dB | Throw Ratio | 1.5-1.8:1 |
Lamp, Lifetime | 220 W UHB, 2000/3000 H | Power Consumption | 350 W |
Dimensions (HxWxD) | 11.7 x 34.0 x 27.0 cm (4.61" x 13.4" x 10.6") | Weight | 4.0 kg (8.8 lbs) |

For pricing options and packages, contact us at
757.498.6118 Ext - 109, Or
757.498.6118 Ext - 109, Or
Liesegang Projectors