Products
|
Sanctuary Series SA 4200![]() Downloads
|
Specifications | |||||
Low Z Mode | 70 Volt Mode | ||||
4 Ω | 8 Ω | 16 Ω | 70 Volt | 140 Volt | |
Rated Output Power - all channels driven | 200 W | 130 W | - | 200 W | - |
Bridged Output Power | - | 400 W | 260 W | - | 400 W |
Minimum Load Impedance (Dual/Bridged) | 4 Ω / 8 Ω | 25 Ω / 50 Ω | |||
Voltage Gain - ref. 1 kHz | 26 dB | 34 dB | |||
Frequency Response (+0/-1dB, @ 1W) | < 10 Hz–35 kHz | 80 Hz–30 kHz | |||
Frequency Response (+0/-3dB, @ rated power) | 18 Hz–30 kHz | 60 Hz–15 kHz | |||
Input Sensitivity @ rated power | 1.42 V | 1.62 V | - | 1.42 V | |
Input Impedance (balanced/unbalanced) | 20 kΩ / 10 kΩ | 20 kΩ / 10 kΩ | |||
THD @ rated power | < 0.05% | < 0.05% | |||
IMD-SMPTE - 60 Hz, 7 kHz | < 0.10% | < 0.10% | |||
Noise and Hum (A-weighted) | -88 dB | -88 dB | |||
Damping Factor | > 140 | > 400 | |||
Input CMRR @ 1 kHz | -60 dB | -60 dB | |||
Current Consumption @ rated power | 15.5 A | 10.2 A | - | 13.7 A | |
Current Consumption @ 1/3 power | 9.8 A | 6.4 A | - | 8.7 A | |
Current Consumption @ 1/8 power | 6.6 A | 4.2 A | - | 5.9 A | |
Current Consumption - Idle | 0.5 A | 0.9 A | |||
Thermal Emission @ 1/3 power | 3110 BTU/hr | 2035 BTU/hr | - | 2655 BTU/hr | |
Thermal Emission @ 1/8 power | 2365 BTU/hr | 1500 BTU/hr | - | 2080 BTU/hr | |
Power Requirement | 100V, 120V, 230-240V AC; 50–60 Hz | ||||
Indicator LEDs | 4 Clip, 4 Signal, 1 Power | ||||
Protection | Over-Temperature, DC, turn on/off transients, incorrect load, subsonic, short-circuit | ||||
Connectors (input) | (4) female XLRs - line inputs; (1) female XLR - test microphone | ||||
Connectors (output) | (2) 4-position barrier strips - speaker outputs; (1) male XLR - reference output | ||||
Construction | 16 GA steel reinforced w/ 12 GA rack ears | ||||
Dimensions (HxWxD) | 8.84 x 48.3 x 43.3 cm (3.5" x 19.0" x 17.1") | ||||
Weight | 18.1 kg (40 lbs) |

757.498.6118 Ext - 109, Or