Products
|
DBX 1046![]() Downloads
|
Specifications | |
Inputs | |
Connectors | XLR and ¼" TRS (Pin 2 and Tip hot) |
Type | Electronically balanced/unbalanced, RF filtered |
Impedance (bal./unbal.) | >40 kΩ / >20 kΩ |
Max. Input Level | >+22dBu balanced or unbalanced |
CMRR | typically >50 dB at 1 kHz |
Outputs | |
Connector | XLR and ¼" TRS (Pin 2 and Tip hot) |
Type | Servo-balanced/unbalanced, RF filtered |
Impedance (bal./unbal.) | 30 Ω / 15 Ω |
Max. Output Level (bal./unbal.) | >+22 dBm / >20 dBm |
System Performance | |
Bandwidth (+0/-0.5dB) | 20 Hz–20 kHz |
Frequency Response (+0/-3dB) | 0.35 Hz 90 kHz |
Noise (unweighted) | <-96 dBu |
Dynamic Range (unweighted) | >118 dB |
THD+Noise @ 1 kHz | 0.008% typ. at +4 dBu; 0.08% typ. at +20 dBu; <0.1% any amount of compression up to 40 dB |
IMD | <0.1% SMPTE |
Interchannel Crosstalk (20–20k Hz) | <-80 dB |
Stereo Coupling | True RMS Power Summing™ |
Compressor | |
Threshold Range | -40 to +20 dBu |
Ratio | 1:1 to ∞:1 |
Threshold Characteristic | Selectable, OverEasy™ or hard knee |
Attack/Release Characteristic | AutoDynamic™ |
Attack Time | Program-dependent |
Release Time | Program-dependent |
Output Gain | -20 to +20 dB |
Limiter | |
Threshold Range | 0 dBu to +24 dBu (off) |
Ratio | ∞:1 |
Limiter Type | PeakStopPlus® two-stage limiter |
Stage 1 | PeakStop® brickwall limiter |
-Attack Time | Zero |
-Release Time | Zero |
Stage 2 | Predictive intelligent program limiter |
-Attack Time | Program-dependent |
-Release Time | Program-dependent |
Function Switches | |
OverEasy® | Activates the OverEasy® compression function |
I/O Meter | Switches between monitoring input and output levels on the I/O Level meter |
Bypass | Activates the direct input-to-output hard-wire bypass |
Operating Level | Switches the nominal operating level between -10 dBV and +4 dBu simultaneously for both input and output levels |
ST Link | Links channels in stereo pairs. Channels One and Three become the master channels. |
Indicators | |
Gain Reduction Meter | 8 segment LED bar graph at 1, 3, 6, 10, 15, 20, 25, and 30 dB |
I/O Meter | 8-segment LED bar graph at -24, -18, -12, -6, 0, +6, +12, and +18 dBu |
PeakStop® | 1 LED to indicate PeakStop® limiting |
Function Switches | LED indicator for each frontpanel switch |
Miscellaneous | |
Power Requirements | 100-240V 50/60 Hz, 20 Watts |
Weight | 2.4 kg (5.2 lbs) |
Dimensions (HxWxD) | 4.45 x 48.3 x 22.9 cm (1.75" x 19.0" x 9.0") |

757.498.6118 Ext - 109, Or