|
Products
|
Sony VPL-CX76Downloads
|
|||||||||||||||||||||||||||||
| Specifications | |||
| Brightness | 2500 ANSI Lumens | Keystone Correction | ±30° vertical, ±20° horizontal |
| Resolution | XGA, 1024 x 768 Pixel | Projection Distance | 1.2–10.4 m |
| Contrast Ratio | 350:1 | Screen Size | 1.02–7.62 m |
| Fan Noise | 30 dB | Zoom & Focus | 1.2x powered |
| Lamp, Lifetime | 165 W UHP, 3000 H | Power Consumption | 240 W |
| Dimensions (HxWxD) | 6.9 x 29.8 x 24.4 cm (2.72" x 11.7" x 9.6") | Weight | 2.9 kg (6.4 lbs) |
For pricing options and packages, contact us at
757.498.6118 Ext - 109, Or
757.498.6118 Ext - 109, Or
Liesegang Projectors
