Hitachi ED-X22Downloads
|
||||||||||||||||||||||||||||||||||
| Specifications | |||
| Brightness (Normal/Bright) | 1500/2000 ANSI Lumens | Keystone Correction | 6:1 upward shift, fixed |
| Resolution | XGA, 1024 x 768 Pixel | Projection Lens | F= 1.7–1.9; f= 19.2–23.0 mm |
| Contrast Ratio | 500:1 | Projection Distance | 0.9–10.9 m |
| Fan Noise (Normal/Bright) | 29/35 dB | Screen Size | 30"–300" |
| Frequency Range | FV 56-120 Hz, FH 31.5-106 kHz | Throw Ratio (WIDE/TELE) | 1.5:1 / 1.8:1 |
| Lamp, Lifetime | 160 W, 2000/3000 H | Power Consumption | 250 W |
| Dimensions (HxWxD) | 5.9 x 27.4 x 20.5 cm (2.3" x 10.8" x 8.1") | Weight | 1.8 kg (3.97 lbs) |
For pricing options and packages, contact us at
800.937.9021 Ext - 109, Or
800.937.9021 Ext - 109, Or
Liesegang Projectors


