Hitachi CP-SX1350Downloads
|
||||||||||||||||||||||||||||||||||
| Specifications | |||
| Brightness (Normal/Whisper) | 3500/2800 ANSI Lumens | Keystone Correction | 1.1–10:1 upward shift |
| Resolution | SXGA+, 1400 x 1050 Pixel | Projection Lens | F= 1.7–2.4; f= 31–44 mm |
| Contrast Ratio | 650:1 | Projection Distance | 2.1–3.2 m |
| Frequency Range | FV 50-120 Hz, FH 15-106 kHz | Screen Size | 40"–500" |
| Fan Noise (Normal/Whisper) | 42/38 dB | Throw Ratio | 1.5–2.2:1 |
| Lamp, Lifetime | 310 W UHB, 2000 H | Power Consumption | 470 W |
| Dimensions (HxWxD) | 16.0 x 42.0 x 32.0 cm (6.3" x 16.5" x 12.6") | Weight | 7.7 kg (16.98 lbs) |
For pricing options and packages, contact us at
800.937.9021 Ext - 109, Or
800.937.9021 Ext - 109, Or
Liesegang Projectors


