|
Products
|
Sennheiser MKH70Downloads
|
|||||||||||||||||||||||||
| Specifications | |||
| Pick-up Pattern | Super-cardioid/lobar | Equivalent Noise Level (A-weighted) | 5 (13) dB |
| Frequency Response | 50 Hz–20 kHz | Equivalent Noise Level (CCIR-weighted) | 16 (24) dB |
| Sensitivity @ 1 kHz | 50 (15) mV/Pa | Nominal Impedance | 150 Ω |
| Max. SPL | 124 (132) dB | Min Terminating Impedance | 1 kΩ |
| Dimensions (Ø x h) | 24.9 x 410 mm (0.98" x 16.1") | Weight | 179.7 g (6.34 oz) |
For pricing options and packages, contact us at
800.937.9021 Ext - 109, Or
800.937.9021 Ext - 109, Or

