|
Products
|
Electro-Voice Q66Downloads
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||
| 2 Ω | 4 Ω | 8 Ω | |
| Continuous Rated Output Power - THD=1%, 1 kHz, Dual Channel | 850 W | 600 W | 380 W |
| Continuous Rated Output Power - THD <0.2%, 20 Hz–20 kHz | 650 W | 500 W | 300 W |
| Max. Single Channel Output Power - Dynamic Headroom, IHF-A | 950 W | 880 W | 460 W |
| Max. Bridged Output Power - THD=1%, 1 kHz | - | 1700 W | 1200 W |
| Maximum RMS Voltage Swing - THD=1%, 1 kHz | 64 V | ||
| Voltage Gain - ref. 1 kHz | 35 dB | ||
| Power Bandwidth (+0/-1 dB, ref. 1 kHz) | 10 Hz–50 kHz | ||
| Frequency Response (+0/-3 dB, ref. 1 kHz/1 W) | 13 Hz–45 kHz | ||
| Input Sensitivity - at rated power @ 4Ω, 1 kHz | 0 dBu (775 mV) | ||
| Input Impedance - balanced | 20 kΩ | ||
| Crosstalk - ref. 1 kHz | < -80 dB | ||
| THD @ rated power | < 0.05% | ||
| IMD-SMPTE - 60 Hz, 7 kHz | < 0.08% | ||
| DIM-30 - 3.15 kHz, 15 kHz | < 0.03% | ||
| Slew Rate | 30 V/μs | ||
| Signal to Noise Ratio (A-weighted) | 103 dB | ||
| Damping Factor (100 Hz/1 kHz) | > 300 / > 200 | ||
| Power Requirement | 120V, 220V, 240V AC; 50–60 Hz | ||
| Power Consumption | 870 W | ||
| Dimensions (HxWxD) | 13.3 x 48.3 x 38.6 cm (5.25" x 19.0" x 15.2") | ||
| Weight | 16 kg (35.2 lbs) | ||
For pricing options and packages, contact us at
800.937.9021 Ext - 109, Or
800.937.9021 Ext - 109, Or

