|
Products
|
Electro-Voice CPS 4.5Downloads
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||||
| Low Impedance Mode | High Impedance Mode | ||||
| 2 Ω | 4 Ω | 8 Ω | 70 V / 10 Ω | 100 V / 20 Ω | |
| Max. Midband Output Power THD=1%, 1 kHz, 4 ch. driven | 500 W | 500 W | 250 W VLD: 500 W | 500 W | |
| Rated Output Power THD<0.3%, 20 Hz–20 kHz, 4 ch. driven | 450 W | 450 W | 225 W VLD: 450 W | 450 W | |
| Max. Bridged Output Power - THD=1%, 1 kHz | - | 1000 W | 1000 W | 1000 W | |
| Maximum RMS Voltage Swing - THD=1%, 1 kHz | 32 V | 45 V | 45 V VLD: 63 V | 70 V | 100 V |
| Power Bandwidth THD=1%, 1 kHz, half power @ rated load | 10 Hz–25 kHz | 50 Hz–25 kHz | |||
| Voltage Gain - ref. 1 kHz | 32 dB | 33 dB | 36 dB | ||
| Input Sensitivity - rated power, 1 kHz | +0.0 dBu (0.775 V) | +3.0 dBu (1.1 V) | +3.0 dBu (1.1 V) | +6.0 dBu (1.55 V) | |
| THD @ rated output power - MBW=80 kHz, 1 kHz | < 0.05% | ||||
| IMD-SMPTE - 60 Hz, 7 kHz | < 0.05% | ||||
| DIM-30 - 3.15 kHz, 15 kHz | < 0.02% | ||||
| Maximum Input Level | +22 dBu (9.76 Vrms) | ||||
| Crosstalk - ref. 1 kHz, rated output power | < -80 dB | ||||
| Frequency Response (±1 dB, ref. 1 kHz, 8Ω load) | 15 Hz–30 kHz | ||||
| Input Impedance - active balanced | 20 kΩ | ||||
| Damping Factor - 1 kHz, 8 Ω | > 240 | ||||
| Slew Rate | 28 V/μs | ||||
| Signal to Noise Ratio (A-weighted) | 98 dB | 100 dB | 100 dB | 104 dB | 106 dB |
| Output Noise (A-weighted) | < -66 dBu | < -65 dBu | < -65 dBu | < -65 dBu | < -64 dBu |
| Output Stage Topology | Class D | ||||
| Power Requirement | 240V-220V, 120V or 100V; 50–60 Hz | ||||
| Power Consumption - 1/8 max output power | 490 W | ||||
| Protection | Audio Limiters, High Temperature, DC, HF, Short Circuit, Peak Current Limiters, Inrush Current Limiters, Turn-on Delay, Mains Circuit Breaker Protection, Mains Over/Under-voltage Protection | ||||
| Cooling | Front-to-rear, temperature controlled fans | ||||
| Ambient Temp. Limits | 5° C–40° C (40° F–105° F) | ||||
| Safety Class | I | ||||
| Dimensions (HxWxD) | 8.81 x 48.1 x 42.2 cm (3.5" x 18.9" x 16.6") | ||||
| Weight | 11.1 kg (24.3 lbs) | ||||
757.498.6118 Ext - 109, Or

