|
Products
|
Electro-Voice CP 1800Downloads
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||
| 2 Ω | 4 Ω | 8 Ω | |
| Max. Midband Output Power - THD=1%, 1 kHz, Dual Channel | 900 W | 600 W | 350 W |
| Rated Output Power - THD=0.1%, 20 Hz–20 kHz | - | 500 W | 250 W |
| Max. Single Channel Output Power - Dynamic Headroom, IHF-A | 1450 W | 850 W | 450 W |
| Max. Single Channel Output Power - Continuous, 1 kHz | 1200 W | 720 W | 410 W |
| Max. Bridged Output Power - THD=1%, 1 kHz | - | 1800 W | 1200 W |
| Maximum RMS Voltage Swing - THD=1%, 1 kHz | 62 V | ||
| Voltage Gain - ref. 1 kHz | 32.0 dB | ||
| Power Bandwidth - THD=1%, 1 kHz, half power @ 4Ω | 10 Hz–60 kHz | ||
| Frequency Response (±1 dB, ref. 1 kHz) | 15 Hz–40 kHz | ||
| Input Sensitivity - Rated power @ 8Ω, 1 kHz | +3.2 dBu (1.12 Vrms) | ||
| Maximum Input Level - ref. 1 kHz | +22 dBu (9.76 Vrms) | ||
| Input Impedance - active balanced | 20 kΩ | ||
| Crosstalk - ref. 1 kHz, rated output power | < -80 dB | ||
| THD @ rated output power | < 0.05% | ||
| IMD-SMPTE - 60 Hz, 7 kHz | < 0.02% | ||
| DIM-30 - 3.15 kHz, 15 kHz | < 0.01% | ||
| Slew Rate | 30 V/μs | ||
| Signal to Noise Ratio (A-weighted) | 105.5 dB | ||
| Damping Factor - 1 kHz | > 300 | ||
| Power Requirement | 240V, 230V, 220V, 120V or 100V; 50–60 Hz | ||
| Power Consumption | 500 W | ||
| Dimensions (HxWxD) | 8.81 x 48.3 x 38.7 cm (3.5" x 19.0" x 15.2") | ||
| Weight | 15 kg (33.07 lbs) | ||
800.937.9021 Ext - 109, Or

