|
Products
|
DBX 162SLDownloads
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |
| Inputs | |
| Connectors | Female XLR and ¼" TRS (Pin 2 and Tip hot) |
| Type | Electronically balanced/unbalanced, RF filtered |
| Impedance (bal./unbal.) | >50 kΩ / >25 kΩ |
| Max. Input Level | >+24dBu balanced or unbalanced |
| CMRR | >40 dB, typically >55 dB at 1 kHz |
| Outputs | |
| Connector | Male XLR and ¼" TRS (Pin 2 and Tip hot) |
| Type | Transformer balanced/unbalanced, RF filtered |
| Impedance (bal./unbal.) | 30 Ω / 15 Ω |
| Max. Output Level | >+24 dBu, >+22 dBm (into 600 Ω Load) |
| Sidechain SEND (Output) | |
| Connector | ¼" TRS |
| Type | Impedance balanced, RF filtered |
| Impedance (bal./unbal.) | 100 Ω / 50 Ω |
| Max. Output Level | >+22 dBu |
| Sidechain RETURN (Input) | |
| Connectors | ¼" TRS |
| Type | Electronically balanced/unbalanced, RF filtered |
| Impedance (bal./unbal.) | >40 kΩ / >20 kΩ |
| Max. Input Level | >+22dBu balanced or unbalanced |
| CMRR | >40 dB, typically >55 dB at 1 kHz |
| System Performance | |
| Bandwidth (+0/-0.1dB) | 20 Hz–20 kHz, no gain reduction, unity gain |
| Frequency Response (+0/-3dB) | <2 Hz >200 kHz, no gain reduction, unity gain |
| Noise (unweighted) | <-93 dBu |
| Dynamic Range | >117 dB |
| THD+Noise @ 1 kHz | 0.008% typ. at +4 dBu; 0.02% typ. at +20 dBu |
| IMD | <0.02% SMPTE 4:1, no gain reduction, unity gain, 0dBu input |
| Deviation from Linear Phase | <1.0°, <10 Hz–200 kHz, 30dB of compression |
| Interchannel Crosstalk (20–20k Hz) | <-85 dB |
| Stereo Coupling | True RMS Power Summing™ |
| Compressor | |
| Threshold Range | -40 to +20 dBu |
| Ratio | 1:1 to ∞:1 |
| Threshold Characteristic | Selectable, OverEasy™ or hard knee |
| Attack/Release Modes | Selectable manual or auto |
| Manual Attack Time | Scalable program-dependent. Typically 400dB/msec to 1dB/msec |
| Manual Release Time | Scalable program-dependent. Typically 4000dB/sec to 10dB/sec |
| Auto Attack Time | Program dependent, typ. 15 ms for 10dB, 5 ms for 20dB, 3 ms for 30dB |
| Auto Release Time | Program dependent, typically 120dB/sec |
| Output Gain | -20 to +20 dB |
| Limiter | |
| Threshold Range | +4 dBu to >+24 dBu (off) |
| Ratio | ∞:1 |
| Limiter Type | PeakStopPlus® two-stage limiter |
| Stage 1 | Instantaneous Transient Clamp® |
| -Attack Time | Zero |
| -Release Time | Zero |
| Stage 2 | Intelligent Predictive Limiting® |
| -Attack Time | Program dependent, typically <5 msec |
| -Release Time | Program dependent, typically 22dB/sec |
| Miscellaneous | |
| Power Requirements | 100-240V 50/60 Hz, 28 Watts |
| Weight | 5.1 kg (11.2 lbs) |
| Dimensions (HxWxD) | 8.89 x 48.3 x 25.4 cm (3.5" x 19.0" x 10.0") |
757.498.6118 Ext - 109, Or

